Winesearch.com has released its annual “World’s Most Wanted Bourbon” on its site.
I am unsure how accurate the list is since all the bourbons are from Buffalo Trace Distillery.
The World’s Most Wanted Bourbons on Wine-Searcher:
Whiskey Name | Score | Ave Price | |
---|---|---|---|
Blanton’s The Original Single Barrel | 91 | $161 | |
George T. Stagg | 94 | $1741 | |
Eagle Rare 10-Year Single Barrel | 89 | $64 | |
Buffalo Trace | 91 | $35 | |
WL Weller 12-Year-Old Kentucky Straight Wheated | 92 | $328 | |
Colonel EH Taylor Small Batch | 91 | $127 | |
Pappy Van Winkle’s Family Reserve 23 Year Old | 93 | $6763 | |
William Larue Weller | 94 | $2476 | |
Stagg JR Barrel Proof | 91 | $413 | |
WL Weller Special Reserve Wheated | 89 | $90 |
As always, it’s interesting to compare the list with last year’s.
Click here to join The Flight Club.